Hi All!

Here are the results of the heart rate threshold test. I rounded off your heart rates for ease of calculations. Note, your heart rate max is probably higher than we measured in class. The more you use your monitor, the more you will hone in on your actual max and proper heart rate zones. Also, running will differ from biking a bit. It certainly is easier to raise your heart rate to its max by running!
Check the following link for descriptions of what the various zones are. The zone you train in will depend on the goal of your workout. In general, for recovery and endurance training, zone 1-2. For strength and tempo workouts zone 2-3. For interval workouts, zone 3-4. Your race pace should be around your heart rate threshold (or roughly 85% of your max).
http://www.runningforfitness.org/calc/heart-rate-calculators/hrzone <http://www.runningforfitness.org/calc/heart-rate-calculators/hrzone>  or  https://www.verywell.com/heart-zone-training-3432619 <https://www.verywell.com/heart-zone-training-3432619>

Hope this is helpful- jeff




2017	Aerobic	Heart Rate	Resting	VO2 Max	Heart Rate	 Zone			2016	2016
Threashold	Max (HRM)	Heart	15(HRM/RHR)	Zone 1	Zone 2	Zone 3	Zone 4	AT	Max HR
Heart Rate	(rounded)	Rate		60-70%	70-80%	80-90%	90-100%		
(AT)		(RHR)							
Carly	172	180	50	54.0	108-125	126-143	144-161	162-180		
Russell	163	180	49	55.1	108-125	126-143	144-161	162-180		
Abiah 	162	190	60	47.5	114-132	133-151	152-170	171-190		
Brandt 	165	180	58	46.6	108-125	126-143	144-161	162-180	179	191
Fiona 	170	180	60	45.0	108-125	126-143	144-161	162-180	176	188
Sonia 	168	180	 	#DIV/0!	108-125	126-143	144-161	162-180	177	182
Jane	158	170	 	#DIV/0!	102-118	119-135	136-152	153-170		
Penny	170	 	65	0.0	 	 	 	 		
 	 	 	 	#DIV/0!	 	 	 	 		
Tucker 	150	170	50	51.0	102-118	119-135	136-152	153-170	162	176
Valentina 	170	190	70	40.7	114-132	133-151	152-170	171-190		

########################################################################

To unsubscribe from the TRIATHLON list, click the following link:
https://listserv.dartmouth.edu/scripts/wa.exe?SUBED1=TRIATHLON